County |
MCD_NAME |
Ward |
Total |
18 + |
White |
Black |
His |
Asian |
NAm |
PI |
Other |
Othr2 |
BARRON | Barron | Barron - C 0001 | 889 | 727 | 794 | 47 | 26 | 12 | 10 | 0 | 0 | 0 |
BARRON | Barron | Barron - C 0005 | 869 | 667 | 613 | 192 | 27 | 9 | 21 | 0 | 0 | 7 |
BARRON | Barron | Barron - C 0002 | 545 | 408 | 491 | 42 | 5 | 1 | 6 | 0 | 0 | 0 |
BARRON | BARRON | Barron - T 0002 | 445 | 352 | 417 | 4 | 20 | 3 | 0 | 0 | 0 | 1 |
WASHBURN | BARRONETT | Barronett - T 0001 | 442 | 344 | 419 | 0 | 11 | 1 | 11 | 0 | 0 | 0 |
BARRON | BARRON | Barron - T 0001 | 428 | 319 | 405 | 1 | 17 | 1 | 4 | 0 | 0 | 0 |
BARRON | Barron | Barron - C 0004 | 407 | 318 | 377 | 6 | 13 | 5 | 5 | 1 | 0 | 0 |
BARRON | Barron | Barron - C 0007 | 316 | 248 | 288 | 14 | 9 | 2 | 3 | 0 | 0 | 0 |
BARRON | Barron | Barron - C 0003 | 295 | 231 | 272 | 2 | 17 | 3 | 0 | 0 | 0 | 1 |
BARRON | Barron | Barron - C 0006 | 102 | 74 | 93 | 1 | 6 | 0 | 2 | 0 | 0 | 0 |
Total Population=4738 Adult=3688(78%)
White=4169(88%) Black=309(7%) Hispanic=151(3%) Asain=37(1%) Native Am=62(1%) Others=10