County |
MCD_NAME |
Ward |
Total |
18 + |
White |
Black |
His |
Asian |
NAm |
PI |
Other |
Othr2 |
RACINE | Racine | Racine - C 0014 | 2987 | 2044 | 1686 | 541 | 688 | 19 | 34 | 1 | 8 | 10 |
RACINE | Racine | Racine - C 0003 | 2983 | 2187 | 1405 | 839 | 657 | 36 | 33 | 2 | 2 | 9 |
RACINE | Racine | Racine - C 0022 | 2946 | 2224 | 1952 | 377 | 537 | 21 | 38 | 8 | 5 | 8 |
RACINE | Racine | Racine - C 0016 | 2888 | 2163 | 2188 | 282 | 353 | 40 | 21 | 0 | 2 | 2 |
RACINE | Racine | Racine - C 0027 | 2839 | 2165 | 2358 | 201 | 239 | 18 | 16 | 0 | 6 | 1 |
RACINE | Racine | Racine - C 0009 | 2737 | 1869 | 1166 | 722 | 808 | 8 | 19 | 0 | 4 | 10 |
RACINE | Racine | Racine - C 0002 | 2733 | 1755 | 518 | 1273 | 879 | 18 | 17 | 1 | 8 | 19 |
RACINE | Racine | Racine - C 0020 | 2695 | 2081 | 2151 | 243 | 242 | 30 | 18 | 1 | 6 | 4 |
RACINE | Racine | Racine - C 0029 | 2632 | 2007 | 1915 | 311 | 349 | 25 | 18 | 0 | 8 | 6 |
RACINE | Racine | Racine - C 0030 | 2582 | 1706 | 1503 | 574 | 466 | 6 | 20 | 0 | 12 | 1 |
RACINE | Racine | Racine - C 0021 | 2579 | 1739 | 1451 | 540 | 527 | 29 | 27 | 0 | 3 | 2 |
RACINE | Racine | Racine - C 0001 | 2578 | 2134 | 1157 | 1042 | 316 | 35 | 13 | 0 | 7 | 8 |
RACINE | Racine | Racine - C 0025 | 2560 | 1827 | 1288 | 875 | 336 | 33 | 17 | 0 | 0 | 11 |
RACINE | Racine | Racine - C 0026 | 251 | 196 | 233 | 3 | 4 | 10 | 1 | 0 | 0 | 0 |
RACINE | Racine | Racine - C 0008 | 2476 | 1589 | 475 | 873 | 1090 | 11 | 14 | 0 | 7 | 6 |
RACINE | Racine | Racine - C 0028 | 2438 | 1834 | 1792 | 291 | 271 | 64 | 16 | 0 | 1 | 3 |
RACINE | Racine | Racine - C 0015 | 2391 | 1768 | 1145 | 649 | 544 | 17 | 22 | 0 | 7 | 7 |
RACINE | Racine | Racine - C 0023 | 2358 | 1830 | 1499 | 437 | 366 | 24 | 20 | 0 | 7 | 5 |
RACINE | Racine | Racine - C 0024 | 2337 | 1777 | 1719 | 204 | 350 | 41 | 10 | 0 | 7 | 6 |
RACINE | Racine | Racine - C 0013 | 2280 | 1743 | 1451 | 451 | 341 | 15 | 14 | 3 | 2 | 3 |
RACINE | Racine | Racine - C 0032 | 2276 | 1612 | 989 | 828 | 397 | 43 | 9 | 0 | 5 | 5 |
RACINE | Racine | Racine - C 0004 | 2225 | 1415 | 184 | 929 | 1103 | 3 | 1 | 0 | 4 | 1 |
RACINE | Racine | Racine - C 0017 | 2125 | 1510 | 591 | 810 | 678 | 13 | 24 | 2 | 3 | 4 |
RACINE | Racine | Racine - C 0011 | 2059 | 1439 | 1360 | 272 | 391 | 20 | 8 | 0 | 2 | 6 |
RACINE | Racine | Racine - C 0006 | 2009 | 1414 | 690 | 738 | 549 | 4 | 16 | 3 | 8 | 1 |
RACINE | Racine | Racine - C 0033 | 1735 | 1328 | 1118 | 260 | 327 | 12 | 10 | 6 | 2 | 0 |
RACINE | Racine | Racine - C 0035 | 1713 | 1318 | 1218 | 288 | 175 | 17 | 4 | 0 | 6 | 5 |
RACINE | Racine | Racine - C 0007 | 1694 | 1148 | 383 | 766 | 512 | 5 | 7 | 0 | 1 | 20 |
RACINE | Racine | Racine - C 0018 | 1660 | 1070 | 222 | 606 | 812 | 6 | 3 | 0 | 5 | 6 |
RACINE | Racine | Racine - C 0012 | 1646 | 1189 | 1342 | 100 | 177 | 10 | 4 | 2 | 2 | 9 |
RACINE | Racine | Racine - C 0036 | 1627 | 1146 | 961 | 384 | 231 | 16 | 12 | 1 | 11 | 11 |
RACINE | Racine | Racine - C 0010 | 1596 | 1199 | 1301 | 107 | 159 | 9 | 17 | 0 | 3 | 0 |
RACINE | Racine | Racine - C 0005 | 1577 | 1063 | 259 | 768 | 532 | 8 | 4 | 0 | 0 | 6 |
RACINE | Racine | Racine - C 0034 | 1514 | 1193 | 1322 | 80 | 95 | 9 | 6 | 0 | 1 | 1 |
RACINE | Racine | Racine - C 0019 | 1429 | 938 | 202 | 650 | 550 | 10 | 2 | 0 | 4 | 11 |
RACINE | Racine | Racine - C 0031 | 1195 | 965 | 806 | 189 | 171 | 9 | 8 | 0 | 1 | 11 |
Total Population=78350 Adult=56585(72%)
White=42000(54%) Black=18503(24%) Hispanic=16222(21%) Asain=694(1%) Native Am=523 Others=408