id |
County |
Municipality |
Reporting Unit |
Total |
JB |
DT |
Dif |
JJ |
KW |
Others |
856 | DUNN | #VALUE! | #VALUE! | 23524 | 9897 | 13173 | -3276 | 368 | 2 | 84 |
471 | DANE | Town of DUNN | Wards 1-7 | 3618 | 2289 | 1264 | 1025 | 45 | 1 | 7 |
827 | DUNN | Town of MENOMONIE | Wards 1-3 | 1927 | 807 | 1098 | -291 | 15 | 1 | 6 |
849 | DUNN | City of MENOMONIE | Wards 1-2 | 1813 | 883 | 882 | 1 | 41 | 0 | 7 |
854 | DUNN | City of MENOMONIE | Wards 10-11 | 1704 | 996 | 665 | 331 | 36 | 0 | 7 |
838 | DUNN | Town of TAINTER | Wards 1-3 | 1636 | 693 | 921 | -228 | 20 | 0 | 2 |
831 | DUNN | Town of RED CEDAR | Wards 1-3 | 1382 | 525 | 838 | -313 | 13 | 0 | 6 |
853 | DUNN | City of MENOMONIE | Wards 8-9 | 1308 | 751 | 528 | 223 | 24 | 0 | 5 |
823 | DUNN | Town of ELK MOUND | Wards 1-3 | 1031 | 344 | 669 | -325 | 16 | 0 | 2 |
836 | DUNN | Town of SPRING BROOK | Wards 1-2 | 1017 | 359 | 632 | -273 | 23 | 0 | 3 |
850 | DUNN | City of MENOMONIE | Wards 3-4 | 919 | 523 | 369 | 154 | 21 | 1 | 5 |
821 | DUNN | Town of DUNN | Wards 1-2 | 894 | 381 | 498 | -117 | 12 | 0 | 3 |
820 | DUNN | Town of COLFAX | Wards 1-3 | 729 | 262 | 456 | -194 | 6 | 0 | 5 |
851 | DUNN | City of MENOMONIE | Wards 5,7 | 673 | 361 | 279 | 82 | 33 | 0 | 0 |
852 | DUNN | City of MENOMONIE | Ward 6 | 620 | 353 | 257 | 96 | 9 | 0 | 1 |
832 | DUNN | Town of ROCK CREEK | Ward 1 | 595 | 232 | 351 | -119 | 7 | 0 | 5 |
835 | DUNN | Town of SHERMAN | Ward 1 | 595 | 219 | 367 | -148 | 9 | 0 | 0 |
843 | DUNN | Village of COLFAX | Wards 1-2 | 573 | 263 | 292 | -29 | 13 | 0 | 5 |
837 | DUNN | Town of STANTON | Ward 1 | 509 | 148 | 357 | -209 | 3 | 0 | 1 |
842 | DUNN | Village of BOYCEVILLE | Ward 1 | 502 | 169 | 325 | -156 | 6 | 0 | 2 |
826 | DUNN | Town of LUCAS | Ward 1 | 476 | 145 | 325 | -180 | 4 | 0 | 2 |
822 | DUNN | Town of EAU GALLE | Ward 1 | 473 | 135 | 332 | -197 | 4 | 0 | 2 |
845 | DUNN | Village of ELK MOUND | Ward 1 | 424 | 195 | 223 | -28 | 4 | 0 | 2 |
839 | DUNN | Town of TIFFANY | Wards 1-2 | 389 | 96 | 289 | -193 | 3 | 0 | 1 |
828 | DUNN | Town of NEW HAVEN | Ward 1 | 384 | 112 | 264 | -152 | 6 | 0 | 2 |
840 | DUNN | Town of WESTON | Wards 1-2 | 351 | 109 | 241 | -132 | 1 | 0 | 0 |
825 | DUNN | Town of HAY RIVER | Wards 1-2 | 343 | 107 | 228 | -121 | 3 | 0 | 5 |
833 | DUNN | Town of SAND CREEK | Ward 1 | 339 | 115 | 220 | -105 | 4 | 0 | 0 |
829 | DUNN | Town of OTTER CREEK | Ward 1 | 313 | 101 | 206 | -105 | 6 | 0 | 0 |
841 | DUNN | Town of WILSON | Ward 1 | 294 | 115 | 172 | -57 | 6 | 0 | 1 |
834 | DUNN | Town of SHERIDAN | Ward 1 | 282 | 81 | 196 | -115 | 5 | 0 | 0 |
824 | DUNN | Town of GRANT | Wards 1-2 | 256 | 99 | 152 | -53 | 3 | 0 | 2 |
846 | DUNN | Village of KNAPP | Ward 1 | 249 | 63 | 180 | -117 | 5 | 0 | 1 |
848 | DUNN | Village of WHEELER | Ward 1 | 139 | 43 | 90 | -47 | 5 | 0 | 1 |
830 | DUNN | Town of PERU | Ward 1 | 138 | 40 | 97 | -57 | 1 | 0 | 0 |
847 | DUNN | Village of RIDGELAND | Ward 1 | 125 | 44 | 80 | -36 | 1 | 0 | 0 |
844 | DUNN | Village of DOWNING | Ward 1 | 122 | 28 | 94 | -66 | 0 | 0 | 0 |
855 | DUNN | City of MENOMONIE | Ward 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JB=22083 DT=27610 Diff=-5527