id |
County |
Municipality |
Reporting Unit |
Total |
JB |
DT |
Dif |
JJ |
KW |
Others |
1567 | LANGLADE | #VALUE! | #VALUE! | 11165 | 3704 | 7330 | -3626 | 94 | 0 | 37 |
1552 | LANGLADE | Town of ROLLING | Wards 1-2 | 864 | 257 | 598 | -341 | 8 | 0 | 1 |
1542 | LANGLADE | Town of ANTIGO | Wards 1-2 | 852 | 258 | 590 | -332 | 3 | 0 | 1 |
1543 | LANGLADE | Town of ELCHO | Wards 1-2 | 804 | 269 | 530 | -261 | 4 | 0 | 1 |
1550 | LANGLADE | Town of POLAR | Wards 1-2 | 652 | 180 | 460 | -280 | 11 | 0 | 1 |
1547 | LANGLADE | Town of NORWOOD | Ward 1 | 573 | 159 | 407 | -248 | 6 | 0 | 1 |
1564 | LANGLADE | City of ANTIGO | Ward 7 | 556 | 221 | 332 | -111 | 0 | 0 | 3 |
1554 | LANGLADE | Town of UPHAM | Ward 1 | 533 | 169 | 361 | -192 | 2 | 0 | 1 |
1546 | LANGLADE | Town of NEVA | Ward 1 | 529 | 150 | 376 | -226 | 3 | 0 | 0 |
1556 | LANGLADE | Town of WOLF RIVER | Wards 1-2 | 516 | 154 | 355 | -201 | 4 | 0 | 3 |
1559 | LANGLADE | City of ANTIGO | Ward 2 | 515 | 208 | 295 | -87 | 7 | 0 | 5 |
1566 | LANGLADE | City of ANTIGO | Ward 9 | 490 | 191 | 292 | -101 | 4 | 0 | 3 |
1561 | LANGLADE | City of ANTIGO | Ward 4 | 406 | 201 | 203 | -2 | 2 | 0 | 0 |
1558 | LANGLADE | City of ANTIGO | Ward 1 | 395 | 179 | 209 | -30 | 5 | 0 | 2 |
1565 | LANGLADE | City of ANTIGO | Ward 8 | 382 | 138 | 241 | -103 | 2 | 0 | 1 |
1560 | LANGLADE | City of ANTIGO | Ward 3 | 376 | 136 | 233 | -97 | 4 | 0 | 3 |
1563 | LANGLADE | City of ANTIGO | Ward 6 | 363 | 127 | 227 | -100 | 6 | 0 | 3 |
1544 | LANGLADE | Town of EVERGREEN | Ward 1 | 319 | 80 | 233 | -153 | 6 | 0 | 0 |
1541 | LANGLADE | Town of AINSWORTH | Ward 1 | 317 | 75 | 240 | -165 | 2 | 0 | 0 |
1540 | LANGLADE | Town of ACKLEY | Ward 1 | 309 | 94 | 211 | -117 | 3 | 0 | 1 |
1562 | LANGLADE | City of ANTIGO | Ward 5 | 307 | 128 | 171 | -43 | 6 | 0 | 2 |
1545 | LANGLADE | Town of LANGLADE | Wards 1-2 | 306 | 97 | 207 | -110 | 2 | 0 | 0 |
1549 | LANGLADE | Town of PECK | Ward 1 | 203 | 48 | 154 | -106 | 0 | 0 | 1 |
1557 | LANGLADE | Village of WHITE LAKE | Ward 1 | 164 | 63 | 98 | -35 | 2 | 0 | 1 |
1551 | LANGLADE | Town of PRICE | Wards 1-2 | 134 | 49 | 82 | -33 | 1 | 0 | 2 |
1555 | LANGLADE | Town of VILAS | Ward 1 | 132 | 26 | 106 | -80 | 0 | 0 | 0 |
1553 | LANGLADE | Town of SUMMIT | Ward 1 | 96 | 28 | 66 | -38 | 1 | 0 | 1 |
1548 | LANGLADE | Town of PARRISH | Ward 1 | 72 | 19 | 53 | -34 | 0 | 0 | 0 |
JB=7408 DT=14660 Diff=-7252