id |
County |
Municipality |
Reporting Unit |
Total |
JB |
DT |
Dif |
JJ |
KW |
Others |
1798 | MARQUETTE | #VALUE! | #VALUE! | 9065 | 3239 | 5719 | -2480 | 78 | 0 | 17 |
1789 | MARQUETTE | Town of PACKWAUKEE | Wards 1-3 | 868 | 300 | 560 | -260 | 2 | 0 | 4 |
1797 | MARQUETTE | City of MONTELLO | Wards 1-4 | 756 | 350 | 394 | -44 | 11 | 0 | 1 |
1784 | MARQUETTE | Town of MONTELLO | Wards 1-4 | 743 | 243 | 490 | -247 | 7 | 0 | 2 |
1779 | MARQUETTE | Town of BUFFALO | Wards 1-2 | 639 | 237 | 397 | -160 | 3 | 0 | 1 |
1796 | MARQUETTE | Village of WESTFIELD | Wards 1-2 | 564 | 219 | 341 | -122 | 4 | 0 | 0 |
1788 | MARQUETTE | Town of OXFORD | Wards 1-2 | 556 | 168 | 380 | -212 | 5 | 0 | 3 |
1792 | MARQUETTE | Town of WESTFIELD | Wards 1-2 | 538 | 196 | 333 | -137 | 8 | 0 | 0 |
1781 | MARQUETTE | Town of DOUGLAS | Ward 1 | 535 | 196 | 334 | -138 | 3 | 0 | 1 |
1791 | MARQUETTE | Town of SPRINGFIELD | Ward 1 | 513 | 176 | 331 | -155 | 4 | 0 | 1 |
1782 | MARQUETTE | Town of HARRIS | Ward 1 | 497 | 167 | 325 | -158 | 3 | 0 | 1 |
1783 | MARQUETTE | Town of MECAN | Ward 1 | 468 | 177 | 289 | -112 | 1 | 0 | 0 |
1790 | MARQUETTE | Town of SHIELDS | Ward 1 | 373 | 128 | 241 | -113 | 3 | 0 | 0 |
1786 | MARQUETTE | Town of NESHKORO | Wards 1-2 | 357 | 97 | 258 | -161 | 2 | 0 | 0 |
1780 | MARQUETTE | Town of CRYSTAL LAKE | Ward 1 | 351 | 135 | 212 | -77 | 2 | 0 | 1 |
1140 | GREEN LAKE | Town of MARQUETTE | Ward 1 | 322 | 84 | 235 | -151 | 2 | 0 | 1 |
1795 | MARQUETTE | Village of OXFORD | Ward 1 | 298 | 114 | 177 | -63 | 7 | 0 | 0 |
1785 | MARQUETTE | Town of MOUNDVILLE | Wards 1-2 | 295 | 107 | 181 | -74 | 6 | 0 | 1 |
1787 | MARQUETTE | Town of NEWTON | Wards 1-2 | 277 | 83 | 191 | -108 | 2 | 0 | 1 |
1794 | MARQUETTE | Village of NESHKORO | Ward 1 | 236 | 74 | 159 | -85 | 2 | 0 | 0 |
1793 | MARQUETTE | Village of ENDEAVOR | Ward 1 | 201 | 72 | 126 | -54 | 3 | 0 | 0 |
1145 | GREEN LAKE | Village of MARQUETTE | Ward 1 | 102 | 32 | 70 | -38 | 0 | 0 | 0 |
JB=6594 DT=11743 Diff=-5149