| id |
County |
Municipality |
Reporting Unit |
Total |
JB |
DT |
Dif |
JJ |
KW |
Others |
| 2538 | OZAUKEE | #VALUE! | #VALUE! | 61486 | 26517 | 33912 | -7395 | 647 | 6 | 195 |
| 2524 | OZAUKEE | City of MEQUON | Wards 8-10 | 2519 | 1268 | 1212 | 56 | 23 | 0 | 8 |
| 2521 | OZAUKEE | City of MEQUON | Wards 3-4 | 2148 | 1004 | 1113 | -109 | 18 | 0 | 7 |
| 2530 | OZAUKEE | City of MEQUON | Wards 19-21 | 2139 | 1117 | 982 | 135 | 20 | 0 | 3 |
| 2525 | OZAUKEE | City of MEQUON | Wards 11-12 | 1643 | 778 | 836 | -58 | 16 | 0 | 5 |
| 2494 | OZAUKEE | Town of GRAFTON | Wards 3-4 | 1625 | 651 | 947 | -296 | 16 | 2 | 4 |
| 2528 | OZAUKEE | City of MEQUON | Wards 16-17 | 1618 | 866 | 735 | 131 | 8 | 0 | 0 |
| 2519 | OZAUKEE | City of MEQUON | Ward 1 | 1576 | 769 | 781 | -12 | 16 | 0 | 3 |
| 2493 | OZAUKEE | Town of GRAFTON | Wards 1-2,5 | 1506 | 498 | 988 | -490 | 16 | 0 | 3 |
| 2523 | OZAUKEE | City of MEQUON | Wards 6-7A | 1467 | 581 | 870 | -289 | 11 | 0 | 2 |
| 2498 | OZAUKEE | Village of BELGIUM | Wards 1-3 | 1436 | 406 | 1006 | -600 | 18 | 0 | 3 |
| 2502 | OZAUKEE | Village of GRAFTON | Wards 5-6 | 1418 | 677 | 712 | -35 | 18 | 1 | 6 |
| 2499 | OZAUKEE | Village of FREDONIA | Wards 1-3 | 1390 | 412 | 946 | -534 | 20 | 0 | 6 |
| 2492 | OZAUKEE | Town of FREDONIA | Wards 1-4 | 1380 | 284 | 1073 | -789 | 13 | 1 | 8 |
| 2512 | OZAUKEE | City of CEDARBURG | Ward 1 | 1361 | 687 | 655 | 32 | 7 | 0 | 7 |
| 2508 | OZAUKEE | Village of SAUKVILLE | Wards 1,6-7 | 1315 | 478 | 818 | -340 | 17 | 0 | 2 |
| 2513 | OZAUKEE | City of CEDARBURG | Wards 2,9 | 1307 | 612 | 676 | -64 | 12 | 0 | 4 |
| 2526 | OZAUKEE | City of MEQUON | Wards 13-14 | 1296 | 631 | 631 | 0 | 22 | 0 | 3 |
| 2496 | OZAUKEE | Town of SAUKVILLE | Wards 1-3 | 1296 | 350 | 933 | -583 | 8 | 0 | 3 |
| 2534 | OZAUKEE | City of PORT WASHINGTON | Ward 4 | 1286 | 586 | 672 | -86 | 19 | 0 | 4 |
| 2510 | OZAUKEE | Village of THIENSVILLE | Wards 1-2 | 1284 | 607 | 648 | -41 | 18 | 1 | 6 |
| 2491 | OZAUKEE | Town of CEDARBURG | Wards 7-9 | 1281 | 464 | 797 | -333 | 14 | 0 | 0 |
| 2490 | OZAUKEE | Town of CEDARBURG | Wards 5-6,10 | 1268 | 441 | 818 | -377 | 6 | 0 | 2 |
| 2535 | OZAUKEE | City of PORT WASHINGTON | Ward 5 | 1248 | 562 | 668 | -106 | 13 | 0 | 1 |
| 2509 | OZAUKEE | Village of SAUKVILLE | Wards 2-5 | 1192 | 442 | 718 | -276 | 20 | 0 | 9 |
| 2517 | OZAUKEE | City of CEDARBURG | Ward 6 | 1191 | 582 | 592 | -10 | 12 | 0 | 1 |
| 2500 | OZAUKEE | Village of GRAFTON | Wards 1-2 | 1144 | 453 | 674 | -221 | 12 | 0 | 3 |
| 2506 | OZAUKEE | Village of GRAFTON | Wards 13-14 | 1135 | 537 | 588 | -51 | 6 | 1 | 2 |
| 2514 | OZAUKEE | City of CEDARBURG | Ward 3 | 1132 | 583 | 526 | 57 | 11 | 0 | 5 |
| 2501 | OZAUKEE | Village of GRAFTON | Wards 3-4 | 1125 | 475 | 624 | -149 | 19 | 0 | 3 |
| 2518 | OZAUKEE | City of CEDARBURG | Ward 7 | 1110 | 534 | 556 | -22 | 11 | 0 | 4 |
| 2531 | OZAUKEE | City of PORT WASHINGTON | Ward 1 | 1107 | 489 | 596 | -107 | 14 | 0 | 5 |
| 2489 | OZAUKEE | Town of CEDARBURG | Wards 3-4 | 1094 | 415 | 666 | -251 | 8 | 0 | 1 |
| 2516 | OZAUKEE | City of CEDARBURG | Ward 5 | 1065 | 546 | 496 | 50 | 14 | 0 | 7 |
| 2504 | OZAUKEE | Village of GRAFTON | Wards 9-10 | 1063 | 469 | 574 | -105 | 17 | 0 | 0 |
| 2505 | OZAUKEE | Village of GRAFTON | Wards 11-12 | 1061 | 416 | 628 | -212 | 9 | 0 | 4 |
| 2533 | OZAUKEE | City of PORT WASHINGTON | Ward 3 | 1051 | 525 | 495 | 30 | 18 | 0 | 9 |
| 2495 | OZAUKEE | Town of PORT WASHINGTON | Wards 1-2 | 1049 | 359 | 675 | -316 | 8 | 0 | 5 |
| 2503 | OZAUKEE | Village of GRAFTON | Wards 7-8 | 1038 | 415 | 604 | -189 | 16 | 0 | 1 |
| 2537 | OZAUKEE | City of PORT WASHINGTON | Ward 7 | 1030 | 484 | 523 | -39 | 16 | 0 | 5 |
| 2515 | OZAUKEE | City of CEDARBURG | Wards 4,8 | 1027 | 488 | 512 | -24 | 13 | 0 | 6 |
| 2487 | OZAUKEE | Town of BELGIUM | Wards 1-3 | 1015 | 335 | 664 | -329 | 10 | 0 | 6 |
| 2532 | OZAUKEE | City of PORT WASHINGTON | Ward 2 | 1006 | 489 | 505 | -16 | 10 | 0 | 1 |
| 2511 | OZAUKEE | Village of THIENSVILLE | Wards 3-4 | 973 | 474 | 478 | -4 | 10 | 0 | 8 |
| 2522 | OZAUKEE | City of MEQUON | Wards 5,7B | 965 | 413 | 533 | -120 | 7 | 0 | 8 |
| 2536 | OZAUKEE | City of PORT WASHINGTON | Ward 6 | 944 | 472 | 450 | 22 | 14 | 0 | 4 |
| 2527 | OZAUKEE | City of MEQUON | Ward 15 | 904 | 489 | 404 | 85 | 5 | 0 | 1 |
| 2488 | OZAUKEE | Town of CEDARBURG | Wards 1-2 | 901 | 333 | 551 | -218 | 8 | 0 | 4 |
| 2529 | OZAUKEE | City of MEQUON | Ward 18 | 612 | 300 | 303 | -3 | 6 | 0 | 0 |
| 2520 | OZAUKEE | City of MEQUON | Ward 2 | 597 | 203 | 381 | -178 | 4 | 0 | 3 |
| 2497 | OZAUKEE | VILLAGE OF BAYSIDE | Ward 6 | 93 | 59 | 33 | 26 | 0 | 0 | 0 |
| 2507 | OZAUKEE | VILLAGE OF NEWBURG | Ward 3 | 55 | 9 | 46 | -37 | 0 | 0 | 0 |
JB=53034 DT=67824 Diff=-14790