id |
County |
Municipality |
Reporting Unit |
Total |
JB |
DT |
Dif |
JJ |
KW |
Others |
3231 | VERNON | #VALUE! | #VALUE! | 15923 | 7457 | 8218 | -761 | 182 | 1 | 61 |
3440 | WAUKESHA | Village of VERNON | Wards 1-11 | 5472 | 1464 | 3935 | -2471 | 55 | 0 | 9 |
3229 | VERNON | City of VIROQUA | Wards 1-9 | 2502 | 1508 | 949 | 559 | 35 | 0 | 10 |
3230 | VERNON | City of WESTBY | Wards 1-5 | 1251 | 650 | 581 | 69 | 17 | 0 | 3 |
3215 | VERNON | Town of VIROQUA | Wards 1-4 | 1121 | 508 | 602 | -94 | 6 | 0 | 5 |
3198 | VERNON | Town of BERGEN | Wards 1-3 | 846 | 374 | 459 | -85 | 10 | 0 | 3 |
3209 | VERNON | Town of JEFFERSON | Wards 1-4 | 710 | 304 | 390 | -86 | 11 | 0 | 5 |
3228 | VERNON | City of HILLSBORO | Wards 1-4 | 681 | 283 | 385 | -102 | 7 | 0 | 6 |
3203 | VERNON | Town of FRANKLIN | Wards 1-2 | 637 | 242 | 380 | -138 | 8 | 0 | 4 |
3206 | VERNON | Town of HAMBURG | Wards 1-2 | 595 | 250 | 334 | -84 | 7 | 0 | 4 |
3199 | VERNON | Town of CHRISTIANA | Wards 1-2 | 585 | 225 | 347 | -122 | 7 | 0 | 6 |
3201 | VERNON | Town of COON | Wards 1-2 | 479 | 227 | 245 | -18 | 5 | 0 | 2 |
3220 | VERNON | Village of COON VALLEY | Ward 1 | 461 | 230 | 225 | 5 | 6 | 0 | 0 |
3226 | VERNON | Village of STODDARD | Ward 1 | 456 | 221 | 231 | -10 | 4 | 0 | 0 |
3204 | VERNON | Town of GENOA | Wards 1-2 | 452 | 222 | 227 | -5 | 3 | 0 | 0 |
3207 | VERNON | Town of HARMONY | Wards 1-3 | 376 | 157 | 212 | -55 | 5 | 1 | 0 |
3223 | VERNON | Village of LA FARGE | Ward 1 | 375 | 172 | 200 | -28 | 2 | 0 | 1 |
3216 | VERNON | Town of WEBSTER | Wards 1-2 | 375 | 203 | 170 | 33 | 1 | 0 | 1 |
3217 | VERNON | Town of WHEATLAND | Ward 1 | 371 | 163 | 202 | -39 | 5 | 0 | 1 |
3208 | VERNON | Town of HILLSBORO | Wards 1-3 | 361 | 114 | 247 | -133 | 0 | 0 | 0 |
3213 | VERNON | Town of STERLING | Ward 1 | 338 | 113 | 219 | -106 | 4 | 0 | 2 |
3202 | VERNON | Town of FOREST | Ward 1 | 287 | 102 | 180 | -78 | 3 | 0 | 2 |
3210 | VERNON | Town of KICKAPOO | Ward 1 | 284 | 143 | 135 | 8 | 5 | 0 | 1 |
3218 | VERNON | Town of WHITESTOWN | Ward 1 | 263 | 98 | 164 | -66 | 1 | 0 | 0 |
3200 | VERNON | Town of CLINTON | Wards 1-2 | 245 | 100 | 143 | -43 | 2 | 0 | 0 |
3214 | VERNON | Town of UNION | Wards 1-3 | 238 | 112 | 120 | -8 | 1 | 0 | 5 |
3212 | VERNON | Town of STARK | Wards 1-2 | 235 | 115 | 118 | -3 | 2 | 0 | 0 |
3205 | VERNON | Town of GREENWOOD | Ward 1 | 232 | 85 | 146 | -61 | 1 | 0 | 0 |
3211 | VERNON | Town of LIBERTY | Ward 1 | 212 | 115 | 87 | 28 | 10 | 0 | 0 |
3224 | VERNON | Village of ONTARIO | Ward 1 | 210 | 77 | 129 | -52 | 4 | 0 | 0 |
3225 | VERNON | Village of READSTOWN | Ward 1 | 191 | 76 | 113 | -37 | 2 | 0 | 0 |
3219 | VERNON | Village of CHASEBURG | Ward 1 | 159 | 70 | 86 | -16 | 3 | 0 | 0 |
3222 | VERNON | Village of GENOA | Ward 1 | 148 | 83 | 64 | 19 | 1 | 0 | 0 |
3221 | VERNON | Village of DE SOTO | Ward 1 | 148 | 76 | 69 | 7 | 3 | 0 | 0 |
3227 | VERNON | VILLAGE OF VIOLA | Ward 1 | 99 | 39 | 59 | -20 | 1 | 0 | 0 |
JB=16378 DT=20371 Diff=-3993