id |
County |
Municipality |
Reporting Unit |
Total |
JB |
DT |
Dif |
JJ |
KW |
Others |
3316 | WASHBURN | #VALUE! | #VALUE! | 10378 | 3867 | 6334 | -2467 | 123 | 0 | 36 |
106 | BAYFIELD | City of WASHBURN | Wards 1-4 | 1283 | 944 | 320 | 624 | 7 | 0 | 12 |
3314 | WASHBURN | City of SPOONER | Wards 1-6 | 1232 | 534 | 674 | -140 | 17 | 0 | 3 |
3315 | WASHBURN | City of SHELL LAKE | Wards 1-2 | 794 | 386 | 396 | -10 | 8 | 0 | 3 |
3300 | WASHBURN | Town of EVERGREEN | Wards 1-2 | 755 | 287 | 453 | -166 | 14 | 0 | 1 |
3292 | WASHBURN | Town of BASHAW | Wards 1-3 | 701 | 210 | 475 | -265 | 8 | 0 | 4 |
3305 | WASHBURN | Town of MINONG | Wards 1-2 | 658 | 269 | 383 | -114 | 4 | 0 | 2 |
3311 | WASHBURN | Town of TREGO | Wards 1-2 | 640 | 246 | 387 | -141 | 5 | 0 | 1 |
3307 | WASHBURN | Town of SPOONER | Wards 1-3 | 508 | 184 | 315 | -131 | 6 | 0 | 2 |
3294 | WASHBURN | Town of BEAVER BROOK | Wards 1-3 | 502 | 175 | 314 | -139 | 11 | 0 | 1 |
3303 | WASHBURN | Town of LONG LAKE | Ward 1 | 468 | 184 | 278 | -94 | 2 | 0 | 3 |
3295 | WASHBURN | Town of BIRCHWOOD | Wards 1-3 | 429 | 114 | 301 | -187 | 8 | 0 | 4 |
102 | BAYFIELD | Town of WASHBURN | Ward 1 | 405 | 256 | 143 | 113 | 3 | 0 | 3 |
3304 | WASHBURN | Town of MADGE | Wards 1-3 | 399 | 157 | 239 | -82 | 2 | 0 | 1 |
3293 | WASHBURN | Town of BASS LAKE | Ward 1 | 349 | 106 | 240 | -134 | 2 | 0 | 1 |
3310 | WASHBURN | Town of STONE LAKE | Ward 1 | 337 | 103 | 231 | -128 | 3 | 0 | 0 |
3297 | WASHBURN | Town of CASEY | Ward 1 | 318 | 130 | 187 | -57 | 1 | 0 | 0 |
3308 | WASHBURN | Town of SPRINGBROOK | Ward 1 | 312 | 93 | 208 | -115 | 10 | 0 | 1 |
3313 | WASHBURN | Village of MINONG | Ward 1 | 270 | 101 | 163 | -62 | 4 | 0 | 2 |
3291 | WASHBURN | Town of BARRONETT | Ward 1 | 265 | 91 | 169 | -78 | 4 | 0 | 1 |
3306 | WASHBURN | Town of SARONA | Wards 1-2 | 255 | 71 | 181 | -110 | 2 | 0 | 0 |
3312 | WASHBURN | Village of BIRCHWOOD | Ward 1 | 231 | 82 | 143 | -61 | 4 | 0 | 2 |
3296 | WASHBURN | Town of BROOKLYN | Ward 1 | 217 | 82 | 129 | -47 | 3 | 0 | 3 |
3298 | WASHBURN | Town of CHICOG | Wards 1-2 | 216 | 86 | 129 | -43 | 0 | 0 | 0 |
3299 | WASHBURN | Town of CRYSTAL | Wards 1-2 | 171 | 52 | 117 | -65 | 2 | 0 | 0 |
362 | CLARK | Town of WASHBURN | Ward 1 | 168 | 35 | 129 | -94 | 3 | 0 | 1 |
3302 | WASHBURN | Town of GULL LAKE | Ward 1 | 145 | 64 | 80 | -16 | 1 | 0 | 0 |
3309 | WASHBURN | Town of STINNETT | Ward 1 | 126 | 33 | 90 | -57 | 2 | 0 | 1 |
3301 | WASHBURN | Town of FROG CREEK | Ward 1 | 80 | 27 | 52 | -25 | 0 | 0 | 0 |
JB=8969 DT=13260 Diff=-4291